Tempe Vacation Villa
Listing Description
The perfect vacation home with an island feeling in the heart of Tempe.
This 3-bedroom 2 bath home gives the perfect feeling for a vacation home. The outside pool allows you to enjoy not only some sun with an outside bar but also great for entertaining in the colder months of sitting inside and enjoying the fire. The pool can be heated at an additional fee during the colder months.
View more
Price Info
Price per night: $ 160
Details
Property ID: 41619
Check-in Hour: 4:00pm (Flexible)
Check-Out Hour: 10:00am
Address
Address: Exact location information is provided after a booking is confirmed.
City: Phoenix
County: Tempe
State: AZ
Zip: 85283
Country: United States
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
This home is family based we do not allow parties or smoking on premises. We ask that your over age 25 for any bookings as primary guest. This home is family based we do not allow parties or smoking on premises. We ask that your over age 25 for any bookings as primary guest.
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 |
||||||
2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 160 |
9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 160 |
16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 160 |
23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 160 |
30 $ 160 | 31 $ 160 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 160 | 2 $ 160 | 3 $ 160 | 4 $ 160 | 5 $ 160 |
||
6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 | 10 $ 160 | 11 $ 160 | 12 $ 160 |
13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 | 17 $ 160 | 18 $ 160 | 19 $ 160 |
20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 | 24 $ 160 | 25 $ 160 | 26 $ 160 |
27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 | 31 $ 160 |
past
today
booked